Aluminum Foil Rolls for Lamination
Smooth and embossed or coated aluminum foil rolls that Ding He laminates and slits, with the thickness, width and alloy details listed in the tables below.

Aluminum foil specifications
| Parameter | Value |
|---|---|
| Alloy | 8011, 1160 |
| Temper | H18 |
| Thickness | Customization 0.02-0.1mm |
| Width | 20mm-1250mm |
| Speciality | Customized coatings, anti-corrosion, and anti-oxidation, to increase the service life of the products. |
| Parameter | Value |
|---|---|
| Alloy | 8011, 1060, 1235, 8079 |
| Temper | O soft, H18 |
| Thickness | Customization 0.005-0.1mm |
| Width | 20mm-1200mm |
| Speciality | Resistance of water, moisture, high temperature resistance, |

Embossed aluminum foil rolls
Request a quotation
Tell us the layer thicknesses, roll width and quantity for this structure.
Or write to sales@foillaminates.com